INTEGRATED SHIPPING & LOGISTICS CO., LTD
YANGON – PORT KLANG -SIN – YANGON
| INTEGRATED SHIPPING & LOGISTICS CO., LTD YANGON - PORT KLANG - SIN - YANGON | 27-Nov | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VESSEL NAME | VOYAGE | CARRIER | CARGO CLOSING DATE | ETA YGN | ETD YGN | ETA PKG | ETA PKW | SIN | ETA XXX | TERMIN AL | ||
| ITHACA | 0100S | ONE | 29/11/2025(16:00)RS | 29-Nov | 1-Dec | _ | _ | 5-Dec | _ | MIP | ||
| AS SUSANNA | 0032S | ONE | 30/11/2025(16:00)RS | 30-Nov | 2-Dec | _ | _ | 6-Dec | _ | AWPT | ||
| FSL KELANG | 0QM7MS1NC | CMA CGM | 01/12/2025(16:00)RS | 1-Dec | 3-Dec | _ | 7-Dec | _ | _ | AWPT | ||
| OTANA BHUM | 237E | RCL | 02/12/2025(16:00)RS | 2-Dec | 3-Dec | _ | _ | 7-Dec | _ | AWPT | ||
| SITC CEBU | 2513N | SITC | 05/12/2025(16:00)RS | 5-Dec | 6-Dec | _ | _ | _ | OMIT | MITT | ||
| SINAR SOLO | 210S | SSL | 04/12/2025(16:00)RS | 4-Dec | 6-Dec | _ | _ | 10-Dec | _ | AWPT | ||
| ALS SUMIRE | 217S | SSL | 05/12/2025(16:00)RS | 5-Dec | 7-Dec | _ | _ | 10-Dec | _ | MIP | ||
| CTP FORTUNE | 355E | COSCO | 07/12/2025(16:00)RS | 7-Dec | 8-Dec | _ | _ | 13-Dec | 12-DEC (PGU) | AWPT | ||
| BPPL FAITH | 3507W | BLPL | 08/12/2025(16:00)RS | 8-Dec | 9-Dec | _ | _ | _ | 14-DEC(MAA) | AWPT | ||
| ISEACO GENESIS | 275S | COSCO | 07/12/2025(16:00)RS | 7-Dec | 9-Dec | _ | 12-Dec | _ | _ | AWPT | ||
| FSL KELANG | 0QM7OE1NC | CMA CGM | 09/12/2025(16:00)RS | 9-Dec | 11-Dec | _ | _ | 15-Dec | _ | AWPT | ||
| ITHACA | 0101S | ONE | 09/12/2025(16:00)RS | 9-Dec | 11-Dec | _ | _ | 14-Dec | _ | AWPT | ||
| SITC NANSHA | 2525N | SITC | 10/12/2025(16:00)RS | 10-Dec | 12-Dec | _ | _ | _ | DEC(HCM),24-DEC(INCH | MITT | ||
| BAL XIAMEN | 095E | COSCO | 10/12/2025(16:00)RS | 10-Dec | 12-Dec | _ | _ | 17-Dec | 16-DEC (PGU) | AWPT | ||
| AS SUSANNA | 0033S | ONE | 10/12/2025(16:00)RS | 10-Dec | 12-Dec | _ | _ | 15-Dec | _ | MIP | ||
| TC MESSENGER | 156S | COSCO | 11/12/2025(16:00)RS | 11-Dec | 13-Dec | _ | _ | 17-Dec | AWPT | |||
| UNI-ACCORD | 837S | EMC | 11/12/2025(16:00)RS | 11-Dec | 13-Dec | _ | 21-Dec | 18-Dec | 19-DEC(BATAM) | AWPT | ||
| ALS SUMIRE | 218S | SSL | 14/12/2025(16:00)RS | 14-Dec | 16-Dec | _ | _ | 19-Dec | _ | AWPT | ||
| CHANA BHUM | 238S | RCL | 14/12/2025(16:00)RS | 14-Dec | 16-Dec | _ | 19-Dec | _ | _ | AWPT | ||
| BPPL FAITH | 3508W | BLPL | 18/12/2025(16:00)RS | 18-Dec | 19-Dec | _ | _ | _ | 24-DEC(MAA) | AWPT | ||
| SINAR BINTAN | 915S | SSL | 18/12/2025(16:00)RS | 18-Dec | 20-Dec | _ | _ | 24-Dec | _ | AWPT | ||
| No.95 , 2nd Floor, Thein Phyu Road , (6) Quarter , Botataung Tsp , Yangon , Myanmar . Tel No . 299559 , 201663 , 8398525 . Email : [email protected] | SALES & MARKETING | Ko Soe Pyae Thu Ms Ei Thu Zar Mg | ||||||||||
| CUSTOMER SERVICE | Ko Kyaw Soe Paing | |||||||||||
| EXPORT SECTION | Ms. Nwae Nwae Lin | |||||||||||
| IMPORT SECTION | Ko Ye Myint Oo , Ko Zaw Win Moe | |||||||||||
| LOGISTICS SECTION | Ko Win Zaw | |||||||||||
| OPERATION SECTION | Ko Myat Min | |||||||||||
