INTEGRATED SHIPPING & LOGISTICS CO., LTD
YANGON – PORT KLANG -SIN – YANGON
| INTEGRATED SHIPPING & LOGISTICS CO., LTD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YANGON - PORT KLANG - SIN - YANGON | 45965.13724537 | ||||||||||||||||||||
| VESSEL NAME | VOYAGE | CARRIER | CARGO CLOSING DATE | ETA YGN | ETD YGN | ETA PKG | ETA PKW | SIN | ETA XXX | TERMINAL | |||||||||||
| SINAR BANDA | 380S | SSL | 08/09/2025(16:00)RS | 8-Sep | 10-Sep | _ | _ | 14-Sep | _ | AWPT | |||||||||||
| SITC HUIMING | 2511N | SITC | 09/09/2025(16:00)RS | 9-Sep | 11-Sep | 15-Sep | _ | _ | _ | MITT | |||||||||||
| CTP FORBY | 151E | COSCO | 09/09/2025(16:00)RS | 9-Sep | 11-Sep | _ | _ | 16-Sep | 15-SEP (PEN) | AWPT | |||||||||||
| OTANA BHUM | 233E | RCL | 10/09/2025(16:00)RS | 10-Sep | 11-Sep | _ | _ | 15-Sep | _ | AWPT | |||||||||||
| SITC QIUMING | 2511N | SITC | 16/09/2025(16:00)RS | 16-Sep | 18-Sep | 22-Sep | _ | _ | _ | MITT | |||||||||||
| UNI-ACTIVE | 805S | EMC | 17/09/2025(16:00)RS | 17-Sep | 18-Sep | _ | _ | 22-Sep | _ | AWPT | |||||||||||
| ISEACO FORTUNE | 0QM6MCE1NC | COSCO | 18/09/2025(16:00)RS | 18-Sep | 20-Sep | _ | _ | 24-Sep | _ | AWPT | |||||||||||
| ISEACO WISDOM | 158S | COSCO | 18/09/2025(16:00)RS | 18-Sep | 20-Sep | 24-Sep | _ | _ | AWPT | ||||||||||||
| VIMC DIAMOND | 0UVFES1NC | CMA CGM | 19/09/2025(16:00)RS | 19-Sep | 20-Sep | 24-Sep | _ | _ | _ | MITT | |||||||||||
| OTANA BHUM | 234S | RCL | 21/09/2025(16:00)RS | 21-Sep | 22-Sep | 26-Sep | _ | _ | _ | AWPT | |||||||||||
| SITC YUANMING | 2513N | SITC | 21/09/2025(16:00)RS | 21-Sep | 22-Sep | 27-Sep | _ | _ | _ | MITT | |||||||||||
| HF SPIRIT | 2525N | SITC | 20/09/2025(16:00)RS | 20-Sep | 22-Sep | _ | _ | _ | 25-SEP(MAA) | AWPT | |||||||||||
| ISEACO GENESIS | 269S | COSCO | 21/09/2025(16:00)RS | 21-Sep | 23-Sep | _ | _ | 27-Sep | AWPT | ||||||||||||
| ISEACO GENESIS | 269S | COSCO | 21/09/2025(16:00)RS | 21-Sep | 23-Sep | _ | _ | 27-Sep | AWPT | ||||||||||||
| CTP FORTUNE | 352E | COSCO | 22/09/2025(16:00)RS | 22-Sep | 24-Sep | _ | _ | 29-Sep | 5-SEP (PGU) | AWPT | |||||||||||
| BAL XIAMEN | 091E | COSCO | 24/09/2025(16:00)RS | 24-Sep | 26-Sep | _ | _ | 1-Oct | 30-SEP (PGU) | AWPT | |||||||||||
| SINAR BANDA | 381S | SSL | 24/09/2025(16:00)RS | 24-Sep | 26-Sep | _ | _ | 30-Sep | _ | MIP | |||||||||||
| ALS SUMIRE | 207S | SSL | 24/09/2025(16:00)RS | 24-Sep | 26-Sep | _ | _ | 29-Sep | _ | MIP | |||||||||||
| CAPE FELTON | 952S | ONE | 24/09/2025(16:00)RS | 24-Sep | 26-Sep | _ | _ | 2-Oct | _ | AWPT | |||||||||||
| SINAR BINTAN | 908S | SSL | 24/09/2025(16:00)RS | 24-Sep | 27-Sep | _ | _ | 30-Sep | _ | AWPT | |||||||||||
| FLS KELANG | 0QM6MS1NC | COSCO | 27/09/2025(16:00)RS | 27-Sep | 29-Sep | 2-Oct | _ | _ | AWPT | ||||||||||||
| HF SPIRIT | 2527N | SITC | 27/09/2025(16:00)RS | 27-Sep | 29-Sep | _ | _ | _ | 2-OCT(MAA) | AWPT | |||||||||||
| ISEACO WISDOM | 158E | COSCO | 28/09/2025(16:00)RS | 28-Sep | 30-Sep | _ | _ | 4-Oct | AWPT | ||||||||||||
| OTANA BHUM | 234E | RCL | 30/09/2025(16:00)RS | 30-Sep | 1-Oct | _ | _ | 5-Oct | _ | AWPT | |||||||||||
| SITC CAGAYAN | 2519N | SITC | 02/10/2025(16:00)RS | 2-Oct | 3-Oct | OMIT | _ | _ | _ | MITT | |||||||||||
| CTP FORBY | 152E | COSCO | 03/10/2025(16:00)RS | 3-Oct | 5-Oct | _ | _ | 1-Oct | 9-OCT (PEN) | AWPT | |||||||||||
| UNI-ACTIVE | 806S | EMC | 02/10/2025(16:00)RS | 2-Oct | 5-Oct | _ | _ | 9-Oct | _ | AWPT | |||||||||||
| VIMC DIAMOND | 0UVFMS1NC | CMA CGM | 03/10/2025(16:00)RS | 3-Oct | 5-Oct | 10-Oct | _ | _ | _ | MITT | |||||||||||
| ALS SUMIRE | 207S | SSL | 04/10/2025(16:00)RS | 4-Oct | 6-Oct | _ | _ | 10-Oct | _ | MIP | |||||||||||
| SINAR BANDA | 382S | SSL | 05/10/2025(16:00)RS | 5-Oct | 7-Oct | _ | _ | 11-Oct | _ | AWPT | |||||||||||
| HF SPIRIT | 2529N | SITC | 06/10/2025(16:00)RS | 6-Oct | 7-Oct | _ | _ | _ | 10-OCT(MAA) | AWPT | |||||||||||
| CAPE FELTON | 953S | ONE | 07/10/2025(16:00)RS | 7-Oct | 9-Oct | _ | _ | 12-Oct | _ | MIP | |||||||||||
| SITC MINGCHENG | 2521N | SITC | 09/10/2025(16:00)RS | 9-Oct | 10-Oct | OMIT | _ | _ | _ | MITT | |||||||||||
| ISEACO WISDOM | 159E | COSCO | 09/10/2025(16:00)RS | 9-Oct | 11-Oct | 15-Oct | _ | _ | AWPT | ||||||||||||
| FLS KELANG | 0QM6OE1NC | COSCO | 09/10/2025(16:00)RS | 9-Oct | 11-Oct | _ | _ | 14-Oct | AWPT | ||||||||||||
| SINAR BINTAN | 909S | SSL | 09/10/2025(16:00)RS | 9-Oct | 11-Oct | _ | _ | 15-Oct | _ | AWPT | |||||||||||
| OTANA BHUM | 235E | RCL | 11/10/2025(16:00)RS | 11-Oct | 12-Oct | 16-Oct | _ | _ | _ | AWPT | |||||||||||
| CTP FORTUNE | 353E | COSCO | 12/10/2025(16:00)RS | 12-Oct | 14-Oct | _ | _ | 19-Oct | 18-OCT (PGU) | AWPT | |||||||||||
| ISEACO GENESIS | 271S | COSCO | 13/10/2025(16:00)RS | 13-Oct | 15-Oct | _ | _ | 19-Oct | AWPT | ||||||||||||
| BPPL FAITH | 3504W | BLPL | 15/10/2025(16:00)RS | 15-Oct | 16-Oct | _ | _ | _ | 19-OCT(MAA) | AWPT | |||||||||||
| SITC CEBU | 2511N | SITC | 22/10/2025(16:00)RS | 22-Oct | 24-Oct | OMIT | _ | _ | _ | MITT | |||||||||||
| BPPL FAITH | 3505W | BLPL | 24/10/2025(16:00)RS | 24-Oct | 25-Oct | _ | _ | _ | 28-OCT(MAA) | AWPT | |||||||||||
| TBN | 2522N | SITC | 28/10/2025(16:00)RS | 28-Oct | 30-Oct | OMIT | _ | _ | _ | MITT | |||||||||||
| MAKASSAR | 2513N | SITC | 09/10/2025(16:00)RS | 5-Nov | 7-Nov | OMIT | _ | _ | _ | MITT | |||||||||||
| SITC CAGAYAN | 2521N | SITC | 12/10/2025(16:00)RS | 12-Nov | 14-Nov | OMIT | _ | _ | _ | MITT | |||||||||||
| No.95 , 2nd Floor, Thein Phyu Road , (6) Quarter , Botataung Tsp , Yangon , Myanmar . Tel No . 8299559 , 8201663 , 8398525 . Email : [email protected] | SALES & MARKETING | Ko Soe Pyae Thu | |||||||||||||||||||
| Ms Ei Thu Zar Mg | |||||||||||||||||||||
| CUSTOMER SERVICE | Ko Kyaw Soe Paing | ||||||||||||||||||||
| EXPORT SECTION | Ms. Nwae Nwae Lin , Ko Thoon Wai Yan | ||||||||||||||||||||
| IMPORT SECTION | Ko Ye Myint Oo , Ko Zaw Win Moe | ||||||||||||||||||||
| LOGISTICS SECTION | Ko Win Zaw | ||||||||||||||||||||
| OPERATION SECTION | Ko Myat Min | ||||||||||||||||||||
