INTEGRATED SHIPPING & LOGISTICS CO., LTD
YANGON – PORT KLANG -SIN – YANGON
| INTEGRATED SHIPPING & LOGISTICS CO., LTD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YANGON - PORT KLANG - SIN - YANGON | 46122.613206019 | |||||||||
| VESSEL NAME | VOYAGE | CARRIER | CARGO CLOSING DATE | ETA YGN | ETD YGN | ETA PKG | ETA PKW | SIN | ETA XXX | TERMINAL |
| BAL XIAMEN | 100E | COSCO | 05/04/2026(16:00)RS | 6-Apr | 8-Apr | _ | _ | 13-Apr | 12- APR(PGU) | AWPT |
| TC MESSENGER | 165S | COSCO | 05/04/2026(16:00)RS | 6-Apr | 8-Apr | _ | 21-Apr | 14-Apr | AWPT | |
| PELICAN | 0089S | ONE | 06/04/2026(16:00)RS | 7-Apr | 9-Apr | _ | _ | 12-Apr | _ | MIP |
| BPPL FAITH | 3606W | BLPL | 06/04/2026(16:00)RS | 7-Apr | 9-Apr | _ | _ | _ | 14-APR(KAT) | AWPT |
| XO LUCKY | X2608W | TI2 | 06/04/2026(16:00)RS | 7-Apr | 9-Apr | _ | _ | _ | 14-APR(MAA) | MIP |
| NAWATA BHUM | 335S | RCL | 07/04/2026(16:00)RS | 8-Apr | 10-Apr | _ | _ | 14-Apr | _ | AWPT |
| AS SUSANNA | 0044S | ONE | 10/04/2026(16:00)RS | 11-Apr | 13-Apr | _ | _ | 17-Apr | _ | MIP |
| SINAR BANDUNG | 907S | SSL | 10/04/2026(16:00)RS | 12-Apr | 14-Apr | _ | _ | 18-Apr | _ | AWPT |
| SITC YUANMING | 2607N | SITC | 10/04/2026(16:00)RS | 13-Apr | 14-Apr | 17-Apr | _ | _ | 21-APR(HCM),29-APR(INCHON) | MITT |
| ISEACO GENESIS | 282S | COSCO | 13/04/2026(16:00)RS | 13-Apr | 15-Apr | _ | _ | 19-Apr | _ | AWPT |
| ISEACO WISDOM | 171S | COSCO | 13/04/2026(16:00)RS | 13-Apr | 15-Apr | _ | _ | 20-Apr | _ | AWPT |
| SITC CHANGMING | 2605N | SITC | 10/04/2026(16:00)RS | 14-Apr | 16-Apr | 15-Mar | _ | _ | 18-MAR(HCM),26-MAR(INCHON) | MITT |
| CAPE FORBY | 160E | COSCO | 14/04/2026(16:00)RS | 15-Apr | 17-Apr | _ | _ | 22-Apr | _ | AWPT |
| UNI-ACCORD | 845S | EMC | 15/04/2026(16:00)RS | 16-Apr | 18-Apr | _ | 27-Apr | 23-Apr | _ | AWPT |
| PELICAN | 0090S | ONE | 16/04/2026(16:00)RS | 17-Apr | 19-Apr | _ | _ | 23-Apr | _ | AWPT |
| NAWATA BHUM | 336S | RCL | 16/04/2026(16:00)RS | 19-Apr | 20-Apr | _ | _ | 24-Apr | _ | AWPT |
| CTP FORTUNE | 361E | COSCO | 19/04/2026(16:00)RS | 19-Apr | 20-Apr | _ | _ | 25-Apr | 24-APR- (PGU) | AWPT |
| SITC HUIMING | 2605N | SITC | 21/04/2026(16:00)RS | 22-Apr | 23-Apr | 26-Apr | _ | _ | 30-APR(HCM),8-MAY(INCHON) | MITT |
| SOL PIONEER | 6601W | BLPL | 10/04/2026(16:00)RS | 20-Apr | 23-Apr | _ | _ | _ | 28-APR(KAT) | AWPT |
| SINAR BANDUNG | 908S | SSL | 22/04/2026(16:00)RS | 23-Apr | 25-Apr | _ | _ | 29-Apr | _ | AWPT |
| ISEACO GENESIS | 283S | COSCO | 23/04/2026(16:00)RS | 23-Apr | 25-Apr | _ | 2-May | 29-Apr | _ | AWPT |
| BAL XIAMEN | 101E | COSCO | 26/04/2026(16:00)RS | 26-Apr | 27-Apr | _ | _ | 2-May | 5-MAY (PGU) | AWPT |
| SITC CHANGMING | 2607N | SITC | 28/04/2026(16:00)RS | 28-Apr | 29-Apr | 2-May | _ | _ | 6-MAY(HCM),14-MAY(INCHON) | MITT |
| AS SUSANNA | 0046S | ONE | 27/04/2026(16:00)RS | 28-Apr | 30-Apr | _ | _ | 3-May | _ | MIP |
| ISEACO WISDOM | 172S | COSCO | 28/04/2026(16:00)RS | 28-Apr | 30-Apr | _ | _ | 4-May | _ | AWPT |
| NAWATA BHUM | 337S | RCL | 29/04/2026(16:00)RS | 29-Apr | 30-Apr | _ | _ | 4-May | _ | AWPT |
| UNI-ACCORD | 846S | EMC | 29/04/2026(16:00)RS | 30-Apr | 2-May | _ | 10-May | 7-May | _ | AWPT |
| PELICAN | 0092S | ONE | 29/04/2026(16:00)RS | 1-May | 3-May | _ | _ | 6-May | _ | AWPT |
| CAPE FORBY | 161E | COSCO | 05/05/2026(16:00)RS | 5-May | 7-May | _ | _ | 12-May | 11-MAY ( PGU) | AWPT |
| SITC RUIMING | 2609N | SITC | 04/05/2026(16:00)RS | 5-May | 7-May | 10-May | _ | _ | 14-MAY(HCM),22-MAY(INCHON) | MITT |
| ISEACO GENESIS | 284S | COSCO | 07/05/2026(16:00)RS | 7-May | 9-May | _ | 16-May | 14-May | _ | AWPT |
| NAWATA BHUM | 338S | RCL | 09/05/2026(16:00)RS | 9-May | 10-May | _ | _ | 14-May | _ | AWPT |
| ISEACO WISDOM | 173S | COSCO | 09/05/2026(16:00)RS | 9-May | 10-May | _ | _ | 14-May | _ | AWPT |
| SITC SHENGMING | 2607N | SITC | 11/05/2026(16:00)RS | 12-May | 14-May | 17-May | _ | _ | 21-MAY(HCM),29-MAY(INCHON) | MITT |
| BAL XIAMEN | 102E | COSCO | 15/05/2026(16:00)RS | 15-May | 16-May | _ | _ | 21-May | 20- MAY(PGU) | AWPT |
| NAWATA BHUM | 339S | RCL | 19/05/2026(16:00)RS | 19-May | 20-May | _ | _ | 24-May | _ | AWPT |
| SITC QIUMING | 2607N | SITC | 18/05/2026(16:00)RS | 19-May | 21-May | 24-May | _ | _ | 28-MAY(HCM),5-JUN(INCHON) | MITT |
| SITC YUANMING | 2609N | SITC | 25/05/2026(16:00)RS | 26-May | 28-May | 31-May | _ | _ | 4-JUN(HCM),12-JUN(INCHON) | MITT |
| No.95 , 2nd Floor, Thein Phyu Road , (6) Quarter , Botataung Tsp , Yangon , Myanmar . Tel No . 299559 , 201663 , 8398525 . Email : [email protected] | SALES & MARKETING | Ko Soe Pyae Thu | ||||||||
| Ms Ei Thu Zar Mg | ||||||||||
| CUSTOMER SERVICE | Ko Kyaw Soe Paing | |||||||||
| EXPORT SECTION | Ms. Nwae Nwae Lin | |||||||||
| IMPORT SECTION | Ko Ye Myint Oo , Ko Zaw Win Moe | |||||||||
| LOGISTICS SECTION | Ko Win Zaw | |||||||||
| OPERATION SECTION | Ko Myat Min | |||||||||
